(a) Admission Fee (One time): Rs. 6,800/-
(b) Tuition Fee (Per Semester): Rs. 20,000
(c) Miscellaneous (Per Semester): Rs. 18,500/-
(a) Admission Fee (One time): Rs. 6,800/
(b) Tuition Fee (Per Semester): Rs. 75,000/
(c) Miscellaneous (Per Semester): Rs. 18,500/
(a) University Fee for Hostel Seat : Rs. 10,600/Semester
(b) Other Funds(Partially Refundable): Rs. 5,000/
Details | Civil Engineering | Mechanical Engineering | Electrical Engineering | Telecommunication Engineering | Computer Software Engineering | Computer Science | BS English | Total |
Open Merit | 32 | 32 | 67 | 65 | 35 | 114 | 38 | 383 |
Self Finance | 14* | 14* | 26* | 6* | 9* | 30 | 10* | 109 |
Fata | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 |
AJ&K | - | - | - | 1 | 1 | - | - | 2 |
Balochistan | - | - | - | 1 | 1 | - | - | 2 |
Sons/Daughters of UET employees | 1 | 1 | 1 | 1 | 1 | 1 | - | 6 |
# Overseas Pakistanis Children | 1 | 1 | 1 | 1 | 1 | 1 | - | 6 |
# Religious Minorities | - | - | 3 | 3 | - | 2 | - | 8 |
Total | 50 | 50 | 100 | 80 | 50 | 150 | 50 | 530 |
* Religion Minorities & Overseas Pakistanis Children would be transferred to self finance seats if unfilled.