(a) Admission Fee (One time): Rs. 10,600/-
(b) Total Recurring Fee Per Semester: Rs. 56,550/-
(a) Admission Fee (One time): Rs. 10,600/-
(b) Total Recurring Fee Per Semester: Rs. 109,400/-
(a) Admission Fee (One time): Rs. 10,600/-
(b) Total Recurring Fee Per Semester: Rs. 107,550/-
(a) University Fee for Hostel Seat : Rs. 37,200/Semester
(b) Other Funds(Partially Refundable): Rs. 6,000/-
Details | Civil Engineering | Mechanical Engineering | Electrical Engineering | Telecommunication Engineering | Computer Software Engineering | Computer Science | BS English | Total |
Open Merit | 32 | 32 | 67 | 65 | 45 | 87 | 47 | 375 |
Relationalize | 14* | 14* | 26* | 6* | 49* | 57 | - | 166 |
Self Finance (Evening) | - | - | - | - | - | 50 | - | 50 |
Fata | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14 |
AJ&K | - | - | - | 1 | 1 | - | - | 2 |
Balochistan | - | - | - | 1 | 1 | - | - | 2 |
Sons/Daughters of UET employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
# Overseas Pakistanis Children | 1 | 1 | 1 | 1 | 1 | 1 | - | 6 |
# Religious Minorities | - | - | 3 | 3 | - | 2 | - | 8 |
Total | 50 | 50 | 100 | 80 | 100 | 200 | 50 | 630 |
* Religion Minorities & Overseas Pakistanis Children would be transferred to self finance seats if unfilled.